Men: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Melissa Maloney 43 1 05:42.52 95:00 00:32.65 1 38:00.20 4.89 00:44.45 1 24:09.70 38:57 1:09:10.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 69 Juaquina Soland 21 1 07:32.49 **:33 02:23.50 1 1:06:10.95 2.81 01:06.05 1 29:03.70 46:51 1:46:17.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Jessica McClay 28 2 07:26.97 **:53 00:21.55 1 40:32.20 4.59 00:18.15 1 24:18.10 39:12 1:12:57.00
2 25 Annelia Tinklenberg 28 5 08:29.26 **:23 01:36.45 2 44:16.05 4.20 01:10.70 2 25:54.90 41:46 1:21:28.00
3 31 Emily Metzloff 28 4 07:47.63 **:43 01:16.50 3 45:46.95 4.06 01:14.60 3 27:26.00 44:15 1:23:32.00
4 33 Patricia Scarborough 27 1 06:15.08 **:10 01:33.60 4 46:23.05 4.01 00:34.95 6 29:03.80 46:51 1:23:51.00
5 50 Martha Sorenson 27 6 08:59.53 **:43 01:54.55 5 53:29.75 3.48 00:31.70 4 27:53.90 44:58 1:32:50.00
6 59 Renee Begay 27 7 09:02.59 **:33 02:40.85 7 57:25.95 3.24 00:36.15 5 28:04.80 45:16 1:37:51.00
7 61 Melanie Van Dorp 26 3 07:30.42 **:00 01:20.50 6 55:08.00 3.37 01:30.40 7 32:31.15 52:27 1:38:01.00
8 75 Stephanie Dungan 27 8 09:28.33 **:47 03:29.50 8 1:09:46.25 2.67 01:49.65 8 41:33.80 67:01 2:06:08.00
9 76 Lindsay Mapes 29 9 10:25.79 **:37 04:01.60 9 1:17:16.75 2.41 07:28.35 9 47:07.40 76:00 2:26:20.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Julie Dunston 30 2 07:27.85 **:10 01:46.60 3 46:13.50 4.02 01:04.05 1 23:46.20 38:20 1:20:19.00
2 22 Kelly Upshaw 31 4 08:58.76 **:27 01:19.00 1 45:22.35 4.10 00:36.50 2 24:30.20 39:31 1:20:47.00
3 27 Natalie Begay 31 5 09:00.88 **:00 02:16.65 2 45:24.70 4.10 00:39.60 3 25:13.00 40:40 1:22:35.00
4 41 Jaime Olsen 32 3 08:17.56 **:03 01:25.45 4 49:02.45 3.79 01:03.65 4 27:26.65 44:15 1:27:16.00
5 58 Susan Cizek 34 1 06:25.87 **:57 02:30.60 5 58:06.55 3.20 00:50.10 5 29:43.60 47:56 1:37:37.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 23 Melissa Begay 37 1 07:33.46 **:50 01:16.25 1 44:57.05 4.14 00:53.30 1 26:21.75 42:30 1:21:02.00
2 45 Mona Lateyice 39 4 12:52.40 **:27 02:04.25 2 45:19.20 4.10 01:37.65 3 27:23.10 44:10 1:29:17.00
3 46 Gaylond Romancito 36 5 13:19.93 **:57 02:21.55 3 45:22.10 4.10 01:19.35 2 27:01.30 43:35 1:29:25.00
4 73 Michelle Long 37 2 09:29.72 **:03 01:55.30 5 59:27.95 3.13 01:46.05 4 44:02.65 71:01 1:56:42.00
5 74 Gerri Akeson 36 3 11:48.77 **:40 01:54.30 4 58:51.55 3.16 01:09.30 5 49:24.40 79:41 2:03:09.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 64 Staci Harris 40 1 08:03.97 **:10 01:58.30 1 51:20.35 3.62 01:43.55 3 35:43.85 57:36 1:38:50.00
2 66 Diane Gaetz 40 2 08:10.22 **:07 01:45.40 2 54:49.00 3.39 01:19.50 1 35:15.75 56:51 1:41:20.00
3 70 Julie Horwitz 40 3 08:43.32 **:17 01:44.60 3 1:01:04.90 3.05 00:27.95 2 35:24.75 57:06 1:47:26.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Cathy Pfeifer 46 2 07:37.60 **:57 00:41.60 1 41:00.60 4.54 00:44.35 2 26:03.90 42:01 1:16:08.00
2 28 Alisa Cook-Lauer 45 4 08:06.16 **:00 01:57.15 2 45:19.60 4.10 01:34.55 1 25:38.90 41:21 1:22:37.00
3 44 Karen Williams 46 3 08:05.25 **:43 01:24.50 3 48:09.90 3.86 01:12.85 3 30:14.95 48:46 1:29:08.00
4 47 Christina Behr-Andres 46 1 07:11.27 **:43 00:50.60 4 48:20.80 3.85 00:55.65 4 32:21.80 52:11 1:29:41.00
5 65 Candy Jones 45 5 08:11.33 **:23 01:28.75 5 56:26.55 3.30 01:12.50 5 32:54.75 53:04 1:40:14.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Nancy Fortin 50 4 08:42.49 **:00 01:16.95 1 41:22.15 4.50 00:57.60 1 24:55.65 40:11 1:17:15.00
2 52 Amy Rehfeld 50 3 07:55.72 **:57 02:14.30 3 50:41.65 3.67 01:18.70 2 30:59.70 49:58 1:33:10.00
3 56 Ann Gebhart 54 5 12:24.31 **:40 01:37.95 2 47:32.00 3.91 01:30.05 3 32:33.95 52:30 1:35:39.00
4 57 Beth Sofchalk 50 1 07:36.44 **:40 01:50.70 4 50:47.65 3.66 01:29.90 5 34:19.80 55:21 1:36:05.00
5 63 Margaret Chynoweth 53 2 07:48.09 **:00 01:36.50 5 53:32.00 3.47 02:06.75 4 33:11.70 53:31 1:38:15.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 71 Kris Fullmer 59 1 12:24.46 **:40 01:41.20 1 52:03.70 3.57 02:12.90 1 39:11.40 63:12 1:47:34.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Shane Cleveland 44 1 05:11.37 86:23 00:35.70 1 32:17.05 5.76 00:37.00 1 18:34.25 29:57 57:16.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Javier Chavez 20 1 06:58.11 **:07 00:48.95 1 40:07.30 4.64 00:39.05 2 24:42.35 39:50 1:13:16.00
2 16 William Slim 20 2 09:11.09 **:03 01:32.10 2 46:21.10 4.01 00:33.60 1 20:23.30 32:53 1:18:02.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Ben Frederiksen 27 1 05:11.15 86:23 00:39.75 1 34:43.70 5.36 00:51.35 1 19:07.15 30:50 1:00:34.00
2 3 Brandon Wells 28 2 06:08.47 **:13 00:19.55 2 35:39.70 5.22 00:37.50 2 20:10.10 32:32 1:02:56.00
3 6 Kyle Wackenheim 27 3 06:31.88 **:37 00:48.80 3 38:55.45 4.78 00:51.70 5 22:46.80 36:43 1:09:55.00
4 9 Bjoern Zeinert 25 4 06:36.94 **:00 01:13.05 4 41:44.70 4.46 00:35.55 3 21:32.95 34:44 1:11:44.00
5 15 Ryan McCallum 28 5 07:40.13 **:47 00:43.25 6 43:15.50 4.30 00:52.25 8 25:02.45 40:23 1:17:34.00
6 17 Kyle Hartsock 28 9 09:24.27 **:40 01:12.05 5 43:11.40 4.31 01:15.15 7 24:01.40 38:44 1:19:05.00
7 32 Seth Weidenaar 29 7 08:44.20 **:33 01:25.60 7 44:56.60 4.14 01:38.55 9 27:01.85 43:35 1:23:47.00
8 36 Cass Anderson 28 6 08:17.33 **:03 01:55.05 10 51:27.95 3.62 01:18.50 4 22:06.55 35:39 1:25:06.00
9 39 Clifton Trujillo 25 10 09:59.56 **:23 02:25.05 9 49:19.85 3.77 00:41.65 6 23:38.35 38:07 1:26:05.00
10 42 Justin Dubois 27 8 09:18.13 **:00 01:18.65 8 46:06.10 4.03 01:16.00 10 29:28.00 47:32 1:27:27.00
11 68 Donnie Begay 27 11 10:13.81 **:17 02:00.70 11 1:00:18.60 3.08 00:31.75 11 29:53.65 48:12 1:42:59.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jason Sempsrott 34 3 07:00.31 **:40 01:22.20 1 39:04.20 4.76 00:46.85 1 21:25.85 34:33 1:09:40.00
2 7 David Liotta 33 1 06:20.05 **:33 00:38.15 3 40:06.25 4.64 00:32.50 3 22:53.35 36:55 1:10:31.00
3 8 Jeff Forney 31 6 08:01.97 **:37 00:56.45 2 39:19.70 4.73 00:44.15 2 22:03.40 35:34 1:11:06.00
4 21 Thomas Ruiz 33 5 07:58.16 **:47 01:32.65 4 44:12.45 4.21 00:47.40 5 26:07.65 42:07 1:20:39.00
5 34 Eleazar Bernardino 31 7 09:51.72 **:10 02:12.15 5 44:38.85 4.17 01:45.70 4 25:30.30 41:08 1:23:59.00
6 49 Sean Ottmer 30 4 07:09.20 **:10 01:58.20 6 47:39.95 3.90 00:46.60 7 33:20.65 53:46 1:30:55.00
7 77 Cody Hanson 33 2 06:24.59 **:40 00:44.00 7 2:09:27.90 1.44 6 28:05.00 45:18 2:44:42.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Eric Long 35 2 07:12.64 **:00 00:53.75 1 42:10.10 4.41 01:41.60 2 25:31.00 41:09 1:17:29.00
2 30 Marc Arellano 39 5 08:44.59 **:33 02:50.00 2 45:29.80 4.09 01:42.55 1 24:01.25 38:44 1:22:49.00
3 35 Barnard Cowboy 36 1 06:55.41 **:17 01:39.75 3 47:20.00 3.93 00:43.85 3 27:48.35 44:50 1:24:28.00
4 54 Jason Gale 39 3 07:19.97 **:57 03:22.35 4 52:21.80 3.55 01:07.00 4 30:54.00 49:50 1:35:06.00
5 62 Greg Johnson 37 4 08:20.95 **:53 01:52.70 5 52:40.45 3.53 01:14.75 5 33:58.95 54:47 1:38:08.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Steve Waite 41 3 08:48.19 **:40 02:22.00 45:37.35 1 22:54.25 36:56 1:19:42.00
2 24 Ricky Lateyice 43 7 11:22.50 **:27 02:11.35 1 41:08.00 4.52 01:31.95 3 25:01.70 40:21 1:21:16.00
3 37 Todd Ritterbush 43 2 07:58.49 **:47 02:45.25 3 45:45.75 4.07 00:21.50 6 28:23.10 45:47 1:25:14.00
4 38 Darren Soland 41 6 10:13.71 **:17 02:09.70 5 48:38.75 3.82 00:50.40 2 24:05.60 38:51 1:25:59.00
5 40 Ronnie Baird 41 4 09:16.73 **:27 02:25.90 4 47:00.45 3.96 00:39.70 5 27:13.95 43:54 1:26:37.00
6 43 Jeff Miller 43 1 07:35.08 **:23 02:16.15 6 51:23.20 3.62 00:25.15 4 26:21.60 42:30 1:28:02.00
7 48 Tommy No-Training 40 5 09:28.45 **:47 02:37.60 2 44:06.35 4.22 02:02.30 7 31:34.00 50:55 1:29:49.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Ronnie Ben 49 1 13:24.82 **:20 01:40.60 1 43:34.10 4.27 00:26.45 1 23:39.20 38:09 1:22:46.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Ron Haven 52 1 10:04.78 **:47 02:12.25 1 43:26.85 4.28 00:33.95 1 23:19.40 37:36 1:19:38.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Dan Carroll 56 1 08:03.84 **:10 01:08.35 1 45:16.40 4.11 01:01.35 1 27:03.30 43:38 1:22:34.00
2 51 Dallas Pottinger 58 5 10:31.58 **:17 03:15.75 2 46:55.35 3.96 02:15.65 2 30:10.50 48:39 1:33:09.00
3 53 Alan Gossein 56 3 09:35.67 **:43 01:41.70 3 47:43.45 3.90 00:40.80 5 35:13.65 56:48 1:34:56.00
4 55 Phil Chynoweth 56 2 09:02.32 **:33 02:20.65 4 48:38.10 3.82 02:02.75 3 33:11.10 53:31 1:35:15.00
5 67 Douglas Baker 57 4 09:39.49 **:50 02:58.10 5 52:03.85 3.57 01:55.45 4 34:42.60 55:58 1:41:20.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 60 John Hocker 60 1 11:37.69 **:37 02:33.25 1 54:25.75 3.42 02:05.25 1 27:11.85 43:51 1:37:54.00
Top
Overall ----- Swim ----- Tran 1 ----- Bike ----- Tran 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 72 Max Light 71 1 08:56.57 **:53 03:23.85 1 52:56.20 3.51 02:27.15 1 45:57.75 74:07 1:53:42.00